![]() |
|
Static Public Attributes | |
string | header = '<?xml version=\"1.0\"?>\n' \ |
string | footer = '</VTKFile>\n' |
string | unstructuredGridHeader = '<UnstructuredGrid>\n' |
string | unstructuredGridFooter = '</UnstructuredGrid>\n' |
string | pieceHeader = '<Piece NumberOfPoints="%d" NumberOfCells="%d">\n' |
string | pieceFooter = '</Piece>' |
string | pointsHeader = '<Points>\n<DataArray type="Float32" NumberOfComponents="3" format="ascii">\n' |
string | pointsFooter = '</DataArray>\n</Points>\n' |
string | cellsHeader = '<Cells>\n' |
string | cellsFooter = '</Cells>\n' |
string | connectivityHeader = '<DataArray type="Int32" Name="connectivity" format="ascii">\n' |
string | connectivityFooter = '</DataArray>\n' |
string | offsetsHeader = '<DataArray type="Int32" Name="offsets" format="ascii">\n' |
string | offsetsFooter = '</DataArray>\n' |
string | typesHeader = '<DataArray type="UInt8" Name="types" format="ascii">\n' |
string | typesFooter = '</DataArray>\n' |
string | pointDataHeader = '<PointData>\n' |
string | pointDataFooter = '</PointData>\n' |
string | fieldHeader = '<DataArray type="Float32" Name="V%d" format="ascii">\n' |
string | fieldFooter = '</DataArray>\n' |
This class acts as a namespace for the definition Vtk XML headers and footers.
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |