![]() |
|
Namespaces | |
| MultiOpt | |
Functions | |
| def | MultiOpt.ComputeInertiaProfiles (nodal_values, duration, N_t) |
| def | MultiOpt.RealFun (x) |
| def | MultiOpt.ToyFun (x) |
| def | MultiOpt.main () |
Variables | |
| string | MultiOpt.SourceDir = "/home/iostanin/Desktop/MercuryGit/mercurydpm" |
| string | MultiOpt.BuildDir = "/home/iostanin/Desktop/MercuryGit/MercuryBuild" |
| float | MultiOpt.Timestep = 5.56833e-05 * 50 |
| int | MultiOpt.N = 5 |
| bool | MultiOpt.TEST_MODE = False |
| dictionary | MultiOpt.TEST_OPTIONS = {'xtol':1e-3, 'ftol':1e-4, 'maxiter':3} |
| dictionary | MultiOpt.REAL_OPTIONS = {'xtol':1e-3, 'ftol':1e-3, 'maxiter':20} |
| float | MultiOpt.QMin = 0.5 |
| float | MultiOpt.QMax = 1.5 |
| int | MultiOpt.I0 = 10 |
| int | MultiOpt.ProgDuration = 100 |
| int | MultiOpt.SymDuration = 105 |
| int | MultiOpt.BaseAngvel = 5 |
| int | MultiOpt.NTimesteps = ProgDuration / Timestep |
| MultiOpt.QInitValues = np.array([1, 1]) | |
| MultiOpt.QFinalValues = np.array([1, 1]) | |
| MultiOpt.x0 = np.ones(2*N) | |
| MultiOpt.xc = np.random.rand(3*N) | |
| int | MultiOpt.delta = np.pi/1000. |
| MultiOpt.InitialTheta = np.arccos(1/3**0.5) | |
| int | MultiOpt.InitialPhi = np.pi/4 |
| int | MultiOpt.FinalTheta = delta |
| int | MultiOpt.FinalPhi = delta |
| int | MultiOpt.FunCount = 0 |
| bool | MultiOpt.FunBatch = False |